Discounts: Good Sam, AAA, Military, and Emergency Service
Spring Rates (May 1st, 2025 – May 31st, 2025)
Site Type | Daily | Weekly |
RV Site Full Hook-Up | $60.00 | $360.00 |
RV Site Electrical Only | $55.00 | $330.00 |
Cabins 1-5 | $150.00 | $1050.00 |
Custer Loft | $200.00 | $1400.00 |
Summer Rate (June 1st , 2025 – September 30th, 2025)
Site Type | Daily | Weekly |
RV Site Full Hook-Up | $60.00 | $360.00 |
RV Site Electrical Only | $55.00 | $330.00 |
Cabins 1-5 | $200.00 | $1400.00 |
Custer Loft | $250.00 | $1750.00 |
Fall Rate (October 1, 2025 – October 31, 2025)
Site Type | Daily | Weekly |
RV Site Full Hook-Up | $60.00 | $360.00 |
RV Site Electrical Only | $55.00 | $330.00 |
Cabins 1-5 | $150.00 | $1050.00 |
Custer Loft | $200.00 | $1400.00 |